Early Childhood Development Chart
Development at a Glance By Age
Your Baby at 2 months (English) | (Spanish)
Your Baby at 4 months (English) | (Spanish)
Your Baby at 6 months (English) | (Spanish)
Your Baby at 9 months (English) | (Spanish)
Your Child at 12 months (English) | (Spanish)
Your Child at 18 months (English) | (Spanish)
Your Child at 2 years (English) | (Spanish)
Your Child at 3 years (English) | (Spanish)
Your Child at 4 years (English) | (Spanish)
Your Child at 5 years (English) | (Spanish)
Development at a Glance By Age
Your Baby at 2 months (English) | (Spanish)
Your Baby at 4 months (English) | (Spanish)
Your Baby at 6 months (English) | (Spanish)
Your Baby at 9 months (English) | (Spanish)
Your Child at 12 months (English) | (Spanish)
Your Child at 18 months (English) | (Spanish)
Your Child at 2 years (English) | (Spanish)
Your Child at 3 years (English) | (Spanish)
Your Child at 4 years (English) | (Spanish)
Your Child at 5 years (English) | (Spanish)
Helpful Links
Learn the Signs. Act Early
Autism
Development
Sensory
Down Syndrome
Positive Parenting Tips
General
Support
We are available to answer all of your questions and give you the reassurance that you need.
Right Start is available to provide early intervention services to your child – in your home, daycare, or community – at no cost.